Deogarh District :: Introduction
It is situated at a distance of 97 km. to the east of Sambalpur. It became a new district from 1st january 1994. The pradhanapat waterfall on the Padhanpat hill, close by the town is a place of scenic beauty .
General Information About Deogarh District
Area |
2,784Sq.Km. | Forest |
1100.26Sq.Kms. |
| Population | 52,74,095 | Literacy Rate | 60.78% |
| Head quarter | Deogarh | Vidhansabha seats | 1 |
| Sub division | 1 | Villages | 867 |
| Blocks | 4 | Grama panchayat | 53 |
| Municipality | 1 | Towns | 1 |
| N.A.C | 0 | Temperature | 46.1(Max), 3.1(Min) |
| Tahasils | 1 | Rainfall | 1529.9mm(Avg) |
| Blocks | Tahasils | Subdivisions |
| 1. Deogarh sadar 2. Barkot 3. Raimal 4. Teleibani |
1. Deogarh | 1. Deogarh |